websvc.coloradosprings.gov - /live/DBPS/R/
[To Parent Directory]
10/30/2008  3:17 PM      1938935 Rockrimmon_DBPS_Alternative_Analysis_KLH_Engineering_1090.pdf
 4/11/2023 11:53 AM      7820362 rockrimmon_Master_Drainage_Plan_United_Western_Engineers_0372.PDF
  9/8/2008  4:18 PM      1465538 rockrimmon_Master_Drainage_Plan_United_Western_Engineers_0372_Drainage_Map.PDF
  9/8/2008 12:57 PM      1494930 Rockrimmon_Master_Drainage_Plan_United_Western_Engineers_0372_Drainage_Map.tif
 4/11/2023 11:38 AM      2003807 Rockrimmon_North_and_Rockrimmon_South_Drainage_Basins_Hydrologic_Engineering_Study_Karich_and_Weber_0367.PDF
 4/13/2023 11:33 AM       724223 Rockrimmon_North_Draiange_Basin_Planning_Study_0592.pdf
 4/13/2023 11:34 AM       461037 Rockrimmon_North_Draiange_Basin_Planning_Study_1092.pdf
 4/11/2023 11:56 AM      3294702 Rockrimmon_North_Drainage_Basin_Hydrologic_Engineering_Study_United_Western_Engineers_0373-a.PDF
 4/11/2023 11:57 AM      5173824 Rockrimmon_North_Drainage_Basin_Hydrologic_Engineering_Study_United_Western_Engineers_0373-b.PDF
 9/18/2008  3:01 PM       281739 Rockrimmon_North_Drainage_Basin_Hydrologic_Engineering_Study_United_Western_Engineers_0373-plate-b1_map.PDF
 9/18/2008  2:41 PM       281472 Rockrimmon_North_Drainage_Basin_Hydrologic_Engineering_Study_United_Western_Engineers_0373-plate-b1_map.tif
 9/18/2008  2:58 PM       451712 Rockrimmon_North_Drainage_Basin_Hydrologic_Engineering_Study_United_Western_Engineers_0373-plate-b_map.PDF
 9/18/2008  2:40 PM       455816 Rockrimmon_North_Drainage_Basin_Hydrologic_Engineering_Study_United_Western_Engineers_0373-plate-b_map.tif
 9/18/2008  3:06 PM       353458 Rockrimmon_North_Drainage_Basin_Hydrologic_Engineering_Study_United_Western_Engineers_0373-plate-c1_map.PDF
 9/18/2008  2:42 PM       353276 Rockrimmon_North_Drainage_Basin_Hydrologic_Engineering_Study_United_Western_Engineers_0373-plate-c1_map.tif
 9/18/2008  3:05 PM       504890 Rockrimmon_North_Drainage_Basin_Hydrologic_Engineering_Study_United_Western_Engineers_0373-plate-c_map.PDF
 9/18/2008  2:41 PM       509168 Rockrimmon_North_Drainage_Basin_Hydrologic_Engineering_Study_United_Western_Engineers_0373-plate-c_map.tif
  9/8/2008  4:15 PM      1362912 Rockrimmon_North_Drainage_Basin_Hydrologic_Engineering_Study_United_Western_Engineers_0373-water and sewer plan map.PDF
  9/8/2008 12:49 PM      1391930 Rockrimmon_North_Drainage_Basin_Hydrologic_Engineering_Study_United_Western_Engineers_0373-water and sewer plan map.tif
 8/14/2006  3:32 PM      3619680 Rockrimmon_South_Drainage_Basin_Master_Drainage_Study_Karcich_and_Weber_1076.PDF
 9/10/2008  3:22 PM       461377 Rockrimmon_South_Drainage_Basin_Master_Drainage_Study_Karcich_and_Weber_1076_map.PDF
 9/10/2008  3:04 PM       480730 Rockrimmon_South_Drainage_Basin_Master_Drainage_Study_Karcich_and_Weber_1076_map.tif
11/10/2008 11:47 AM       850305 Roswell_Drainage_Area_Drainage_Study_United_Planning_and_Engineering_0678-map.PDF
11/10/2008 11:22 AM       915460 Roswell_Drainage_Area_Drainage_Study_United_Planning_and_Engineering_0678-map.tif
11/10/2008 11:46 AM      3241253 Roswell_Drainage_Area_Drainage_Study_United_Planning_and_Engineering_0678.PDF