websvc.coloradosprings.gov - /live/DBPS/S/
[To Parent Directory]
 7/21/2009  3:51 PM       294398 Amended_Master_Drainage_Basin_Planning_Study_for_North_Shooks_Run_Templeton_Gap_Basin_A_1289_Map-1.pdf
 3/30/2009 11:10 AM       321104 Amended_Master_Drainage_Basin_Planning_Study_for_North_Shooks_Run_Templeton_Gap_Basin_A_1289_Map-1.tif
 7/22/2009  2:00 PM       332759 Amended_Master_Drainage_Basin_Planning_Study_for_North_Shooks_Run_Templeton_Gap_Basin_A_1289_Map-1of4.pdf
 7/21/2009  3:53 PM       282787 Amended_Master_Drainage_Basin_Planning_Study_for_North_Shooks_Run_Templeton_Gap_Basin_A_1289_Map-2.pdf
 3/30/2009 11:11 AM       307550 Amended_Master_Drainage_Basin_Planning_Study_for_North_Shooks_Run_Templeton_Gap_Basin_A_1289_Map-2.tif
 7/22/2009  1:59 PM       478327 Amended_Master_Drainage_Basin_Planning_Study_for_North_Shooks_Run_Templeton_Gap_Basin_A_1289_Map-2of4.pdf
 7/21/2009  3:54 PM       265726 Amended_Master_Drainage_Basin_Planning_Study_for_North_Shooks_Run_Templeton_Gap_Basin_A_1289_Map-3.pdf
 3/30/2009 11:11 AM       286758 Amended_Master_Drainage_Basin_Planning_Study_for_North_Shooks_Run_Templeton_Gap_Basin_A_1289_Map-3.tif
 7/22/2009  1:58 PM       487289 Amended_Master_Drainage_Basin_Planning_Study_for_North_Shooks_Run_Templeton_Gap_Basin_A_1289_Map-3of4.pdf
 7/22/2009  1:57 PM       401401 Amended_Master_Drainage_Basin_Planning_Study_for_North_Shooks_Run_Templeton_Gap_Basin_A_1289_Map-4of4.pdf
 7/21/2009  3:45 PM      3707376 Amended_Master_Drainage_Basin_Planning_Study_for_North_Shooks_Run_Templeton_Gap_Basin_A_1289_Part-1.pdf
 7/21/2009  3:46 PM      3680403 Amended_Master_Drainage_Basin_Planning_Study_for_North_Shooks_Run_Templeton_Gap_Basin_A_1289_Part-2.pdf
10/10/2006  1:40 PM      1823518 Copy of Shooks_Run_Drainage_Basin_Facility_Inventory_0991-a.PDF
10/10/2006  1:41 PM      2534540 Copy of Shooks_Run_Drainage_Basin_Facility_Inventory_0991-b.PDF
 1/10/2008 10:06 AM      1943621 Copy of Shooks_Run_Master_Drainage_Basin_Study_Karcich_and_Weber_1272.pdf
 1/15/2008  2:39 PM      1973645 Copy of Southwest_Area_Drainage_Basin_Upper_Cheyenne_Creek_Cheyenne_Run_and_Spring_Run_Lincoln_DeVore_Basin_Boundary-Map.PDF
 1/11/2008  1:38 PM      2699666 Copy of Southwest_Area_Drainage_Basin_Upper_Cheyenne_Creek_Cheyenne_Run_and_Spring_Run_Lincoln_DeVore_Land_Use-Map.PDF
 1/11/2008  1:33 PM     12748716 Copy of Southwest_Area_Drainage_Basin_Upper_Cheyenne_Creek_Cheyenne_Run_and_Spring_Run_Lincoln_DeVore_Map1.PDF
 8/28/2006  4:25 PM      3106208 Copy of Southwest_Area_Drainage_Basin_Upper_Cheyenne_Creek_Technical_Appendix_to_Engineering_Study_1284.PDF
 4/16/2010  9:34 AM      3905653 Draft_Hydrology_Report_East_Fork_Sand_Creek_Drainage_Basin_Planning_Study_Kiowa_1-1989.pdf
  4/9/2009  3:30 PM      5731685 Drainage_Basin_Planning_Study_for_Smith_Creek_Technical_Addendum_JR_0601_part-1.pdf
  4/9/2009  3:39 PM      1538425 Drainage_Basin_Planning_Study_for_Smith_Creek_Technical_Addendum_JR_0601_part-2.pdf
  4/9/2009  3:45 PM      1042678 Drainage_Basin_Planning_Study_for_Smith_Creek_Technical_Addendum_JR_0601_part-3.pdf
  4/9/2009  3:54 PM      1000465 Drainage_Basin_Planning_Study_for_Smith_Creek_Technical_Addendum_JR_0601_part-4.pdf
  4/9/2009  4:02 PM       949405 Drainage_Basin_Planning_Study_for_Smith_Creek_Technical_Addendum_JR_0601_part-5.pdf
  4/9/2009  4:32 PM      1035465 Drainage_Basin_Planning_Study_for_Smith_Creek_Technical_Addendum_JR_0601_part-6.pdf
  4/9/2009  4:37 PM      3248462 Drainage_Basin_Planning_Study_for_Smith_Creek_Technical_Addendum_JR_0601_part-7.pdf
  4/9/2009  4:50 PM      4569000 Drainage_Basin_Planning_Study_for_Smith_Creek_Technical_Addendum_JR_0601_part-8.pdf
  4/9/2009  4:54 PM      1146578 Drainage_Basin_Planning_Study_for_Smith_Creek_Technical_Addendum_JR_0601_part-9.pdf
 8/10/2006  9:47 AM      8637147 Drainage_Basin_Planning_Study_Shooks_Run_0993-a.PDF
 8/10/2006  9:48 AM      6623751 Drainage_Basin_Planning_Study_Shooks_Run_0993-b.PDF
 6/12/2006  3:17 PM       280274 Sand_Creek_DBPS_Cor.PDF
 8/14/2006  3:50 PM      1614524 Sand_Creek_DBPS_Hydrology_Report_Technical_Addendum_Kiowa_Engineering_1095-a.PDF
 4/11/2023  2:35 PM      3725131 Sand_Creek_DBPS_Hydrology_Report_Technical_Addendum_Kiowa_Engineering_1095-b.PDF
 8/14/2006  3:57 PM      3263667 Sand_Creek_DBPS_Hydrology_Report_Technical_Addendum_Kiowa_Engineering_1095-c.PDF
10/13/2008  2:10 PM       922909 Sand_Creek_DBPS_Hydrology_Report_Technical_Addendum_Kiowa_Engineering_1095-map.PDF
10/13/2008 12:33 PM       929666 Sand_Creek_DBPS_Hydrology_Report_Technical_Addendum_Kiowa_Engineering_1095-map.tif
 6/12/2006  3:21 PM     55177537 Sand_Creek_DBPS_Preliminary_Design_1996.PDF
 8/14/2006  4:01 PM      4713374 Sand_Creek_DBPS_Preliminary_Design_Report_technical_Addendum_0793-a.PDF
 4/11/2023 11:45 AM      3064852 Sand_Creek_DBPS_Preliminary_Design_Report_technical_Addendum_0793-b.PDF
 8/14/2006  4:13 PM      3076150 Sand_Creek_DBPS_Preliminary_Design_Report_technical_Addendum_0793-c.PDF
 4/11/2023 11:46 AM      3848505 Sand_Creek_DBPS_Preliminary_Design_Report_technical_Addendum_0793-d.PDF
 8/14/2006  4:18 PM      2675656 Sand_Creek_DBPS_Preliminary_Design_Report_technical_Addendum_0793-e.PDF
 4/13/2023  3:46 PM     13306971 Sand_Creek_Detention_Basin_No_2_Design_Analysis_Report_0506.pdf
10/28/2008  2:48 PM      3564115 Sand_Creek_Drainage_Basin_Hydrologic Engineering_Study_United Western_0162-part 1.pdf
10/28/2008  2:49 PM      5965480 Sand_Creek_Drainage_Basin_Hydrologic Engineering_Study_United Western_0162-part 2.pdf
 7/19/2013 12:49 PM      1643263 Sand_Creek_Drainage_Basin_Master_Drainage_Study_United_Planning_and_Engineering_1077.PDF
10/10/2008  4:35 PM      1213590 Sand_Creek_Drainage_Basin_Master_Drainage_Study_United_Planning_and_Engineering_1077_map.PDF
  4/8/2014  2:40 PM     15128586 Sand_Creek_Drainage_Basin_Master_Drainage_Study_United_Planning_and_Engineering_1077_map.tif
 8/15/2006  1:06 PM     12893571 Sand_Creek_Drainage_Basin_Planning_Study_Inventory_of_Drainage_Facilities_0193-a.PDF
10/29/2008  9:10 AM     13581297 Sand_Creek_Drainage_Basin_Planning_Study_Inventory_of_Drainage_Facilities_0193-b.PDF
 7/26/2013 10:01 AM       712159 Sand_Creek_Drainage_Basin_Re-evaluation_Peak_Engineering_0273.PDF
 4/11/2023 11:24 AM      2794198 Sand_Creek_Drainage_Study_Lincoln_DeVore_0568.PDF
 8/14/2006  4:29 PM     10247060 Sand_Creek_Master_Drainage_Planning_Study_Development_of_Alternate_Plans_0785.PDF
10/28/2008  3:12 PM      2770175 Sand_Creek_Master_Drainage_Planning_Study_Development_of_Alternate_Plans_0785_Exhibit-1.PDF
10/15/2008 12:53 PM      2865728 Sand_Creek_Master_Drainage_Planning_Study_Development_of_Alternate_Plans_0785_Exhibit-1.tif
10/28/2008  3:15 PM      2072563 Sand_Creek_Master_Drainage_Planning_Study_Development_of_Alternate_Plans_0785_Exhibit-2.PDF
10/15/2008 12:51 PM      2122398 Sand_Creek_Master_Drainage_Planning_Study_Development_of_Alternate_Plans_0785_Exhibit-2.tif
 7/22/2013 11:04 AM      3295322 Sand_Creek_Master_Drainage_Planning_Study_Technical_Addendum_Simons_Li_and_Assco_0885-a.pdf
 7/22/2013 11:06 AM      3824143 Sand_Creek_Master_Drainage_Planning_Study_Technical_Addendum_Simons_Li_and_Assco_0885-b.pdf
 7/22/2013 11:13 AM      4794046 Sand_Creek_Master_Drainage_Planning_Study_Technical_Addendum_Simons_Li_and_Assco_0885-c.pdf
10/10/2006  1:40 PM      1823518 Shooks_Run_Drainage_Basin_Facility_Inventory_0991-a.PDF
10/10/2006  1:41 PM      2534540 Shooks_Run_Drainage_Basin_Facility_Inventory_0991-b.PDF
11/14/2008  3:53 PM       390139 Shooks_Run_Drainage_Basin_Facility_Inventory_0991_map-1.PDF
 11/3/2008  1:59 PM       397718 Shooks_Run_Drainage_Basin_Facility_Inventory_0991_map-1.tif
11/14/2008  4:10 PM       474178 Shooks_Run_Drainage_Basin_Facility_Inventory_0991_map-10.PDF
 11/3/2008  1:54 PM       483026 Shooks_Run_Drainage_Basin_Facility_Inventory_0991_map-10.tif
11/14/2008  4:09 PM       416240 Shooks_Run_Drainage_Basin_Facility_Inventory_0991_map-11.PDF
 11/3/2008  1:54 PM       422930 Shooks_Run_Drainage_Basin_Facility_Inventory_0991_map-11.tif
11/14/2008  4:08 PM       382863 Shooks_Run_Drainage_Basin_Facility_Inventory_0991_map-12.PDF
 11/3/2008  1:55 PM       390382 Shooks_Run_Drainage_Basin_Facility_Inventory_0991_map-12.tif
11/14/2008  4:05 PM       424860 Shooks_Run_Drainage_Basin_Facility_Inventory_0991_map-2.PDF
 11/3/2008  1:56 PM       433154 Shooks_Run_Drainage_Basin_Facility_Inventory_0991_map-2.tif
11/14/2008  4:02 PM       680225 Shooks_Run_Drainage_Basin_Facility_Inventory_0991_map-3.PDF
 11/3/2008  1:57 PM       700826 Shooks_Run_Drainage_Basin_Facility_Inventory_0991_map-3.tif
11/14/2008  3:54 PM       439847 Shooks_Run_Drainage_Basin_Facility_Inventory_0991_map-4.PDF
 11/3/2008  1:59 PM       446118 Shooks_Run_Drainage_Basin_Facility_Inventory_0991_map-4.tif
11/14/2008  3:55 PM       475794 Shooks_Run_Drainage_Basin_Facility_Inventory_0991_map-5.PDF
 11/3/2008  1:57 PM       483602 Shooks_Run_Drainage_Basin_Facility_Inventory_0991_map-5.tif
11/14/2008  4:06 PM       615535 Shooks_Run_Drainage_Basin_Facility_Inventory_0991_map-6.PDF
 11/3/2008  1:55 PM       628526 Shooks_Run_Drainage_Basin_Facility_Inventory_0991_map-6.tif
11/14/2008  3:55 PM       500931 Shooks_Run_Drainage_Basin_Facility_Inventory_0991_map-7.PDF
 11/3/2008  1:58 PM       509546 Shooks_Run_Drainage_Basin_Facility_Inventory_0991_map-7.tif
11/14/2008  4:11 PM       511833 Shooks_Run_Drainage_Basin_Facility_Inventory_0991_map-8.PDF
 11/3/2008  1:53 PM       520470 Shooks_Run_Drainage_Basin_Facility_Inventory_0991_map-8.tif
11/14/2008  4:12 PM       490788 Shooks_Run_Drainage_Basin_Facility_Inventory_0991_map-9.PDF
 11/3/2008  1:52 PM       501224 Shooks_Run_Drainage_Basin_Facility_Inventory_0991_map-9.tif
  1/9/2008  4:15 PM     34481754 Shooks_Run_Master.tif
 1/10/2008 10:06 AM      1943621 Shooks_Run_Master_Drainage_Basin_Study_Karcich_and_Weber_1272.pdf
 1/10/2008 10:09 AM      2944437 Shooks_Run_Master_Drainage_Basin_Study_Map_Karcich_and_Weber_1272.pdf
10/13/2008  3:59 PM      3012000 Shooks_Run_North_Templeton_Gap_Basin_A_Sub-basin_2_Technical_Addendum_Hydrology_1989-a.PDF
10/13/2008  3:58 PM      4750530 Shooks_Run_North_Templeton_Gap_Basin_A_Sub-basin_2_Technical_Addendum_Hydrology_1989-b.pdf
 8/21/2008  3:58 PM       686336 Shooks_Run_North_Templeton_Gap_Basin_A_Sub-basin_2_Technical_Addendum_Hydrology_1989-map.PDF
 8/21/2008 12:37 PM       706132 Shooks_Run_North_Templeton_Gap_Basin_A_Sub-basin_2_Technical_Addendum_Hydrology_1989-map.tif
 10/1/2008  9:26 AM      3116140 Shooks_Run_North_Templeton_Gap_Basin_A_Sub-basin_2_Technical_Addendum_Hydrology_1989.pdf
  9/2/2008  3:22 PM      2490008 Shooks_Run_North_Templeton_Gap_Drainage_Basin_0387.PDF
 11/4/2008 12:27 PM      3194405 Shooks_Run_North_Templeton_Gap_Drainage_Basin_Lincoln_DeVore_0977- map left half.PDF
 11/4/2008 11:23 AM      3319226 Shooks_Run_North_Templeton_Gap_Drainage_Basin_Lincoln_DeVore_0977- map left half.tif
 11/4/2008 12:29 PM      2692029 Shooks_Run_North_Templeton_Gap_Drainage_Basin_Lincoln_DeVore_0977- map right half.PDF
 11/4/2008 11:24 AM      2826226 Shooks_Run_North_Templeton_Gap_Drainage_Basin_Lincoln_DeVore_0977- map right half.tif
 11/6/2008 11:20 AM       236515 Shooks_Run_North_Templeton_Gap_Drainage_Basin_Lincoln_DeVore_0977-Basin-boundary-map.PDF
 11/6/2008 10:50 AM       234126 Shooks_Run_North_Templeton_Gap_Drainage_Basin_Lincoln_DeVore_0977-Basin-boundary-map.tif
 8/27/2007  1:34 PM       233188 Shooks_Run_North_Templeton_Gap_Drainage_Basin_Lincoln_DeVore_0977-BoundaryMap.tif
 8/28/2007  8:40 AM      1459802 Shooks_Run_North_Templeton_Gap_Drainage_Basin_Lincoln_DeVore_0977-North.tif
 8/28/2007  8:39 AM      1652320 Shooks_Run_North_Templeton_Gap_Drainage_Basin_Lincoln_DeVore_0977-South.tif
 11/6/2008 11:22 AM       282885 Shooks_Run_North_Templeton_Gap_Drainage_Basin_Lincoln_DeVore_0977-Surficial Geo soils-map.PDF
 11/6/2008 10:51 AM       281476 Shooks_Run_North_Templeton_Gap_Drainage_Basin_Lincoln_DeVore_0977-Surficial Geo soils-map.tif
 4/11/2023  2:37 PM      5299833 Shooks_Run_North_Templeton_Gap_Drainage_Basin_Lincoln_DeVore_0977.PDF
10/10/2006  2:11 PM      3873564 Shooks_Run_Volume_I_Technical_Appendix_Hydrology_1192-a.PDF
10/10/2006  2:14 PM      4394546 Shooks_Run_Volume_I_Technical_Appendix_Hydrology_1192-b.PDF
10/10/2006  2:17 PM      4545472 Shooks_Run_Volume_I_Technical_Appendix_Hydrology_1192-c.PDF
 4/11/2023 11:29 AM      2588589 Shooks_Run_Volume_II_Hydraulics_1192-a.PDF
 4/11/2023 11:30 AM      2848091 Shooks_Run_Volume_II_Hydraulics_1192-b.PDF
 4/11/2023 11:30 AM      2861959 Shooks_Run_Volume_II_Hydraulics_1192-c.PDF
 8/28/2006  4:55 PM      3016262 Shooks_Run_Volume_II_Hydraulics_1192-d.PDF
 8/28/2006  4:53 PM      5087714 Shooks_Run_Volume_II_Hydraulics_1192-e.PDF
 4/11/2023 11:26 AM      5729962 Shooks_Run_Volume_III_Technical_Appendix_Improvement_Alternatives_Analysis_1192-a.PDF
 8/28/2006  4:51 PM      5297724 Shooks_Run_Volume_III_Technical_Appendix_Improvement_Alternatives_Analysis_1192-b.PDF
 8/28/2006  4:47 PM      5619948 Shooks_Run_Volume_III_Technical_Appendix_Improvement_Alternatives_Analysis_1192-c.PDF
 8/28/2006  4:45 PM      3716702 Shooks_Run_Volume_III_Technical_Appendix_Improvement_Alternatives_Analysis_1192-d.PDF
 2/28/2013  3:29 PM      7544996 Smith_Creek_Drainage_Basin_Planning_Study_JR_Eningeering_0802-a.PDF
  5/6/2013 12:59 PM      4265213 Smith_Creek_Drainage_Basin_Planning_Study_JR_Eningeering_0802-b.PDF
 8/28/2006  4:34 PM      2959707 Southwest_Area_Drainage_Basin_Upper_Cheyenne_Creek_Cheyenne_Run_and_Spring_Run_Lincoln_DeVore_0284-a.PDF
 4/11/2023  1:59 PM      1864389 Southwest_Area_Drainage_Basin_Upper_Cheyenne_Creek_Cheyenne_Run_and_Spring_Run_Lincoln_DeVore_0284-b.PDF
 1/15/2008  2:39 PM      1973645 Southwest_Area_Drainage_Basin_Upper_Cheyenne_Creek_Cheyenne_Run_and_Spring_Run_Lincoln_DeVore_Basin_Boundary-Map.PDF
 1/15/2008  2:32 PM      2027342 Southwest_Area_Drainage_Basin_Upper_Cheyenne_Creek_Cheyenne_Run_and_Spring_Run_Lincoln_DeVore_Basin_Boundary-Map.tif
 1/11/2008  1:38 PM      2699666 Southwest_Area_Drainage_Basin_Upper_Cheyenne_Creek_Cheyenne_Run_and_Spring_Run_Lincoln_DeVore_Land_Use-Map.PDF
12/28/2007  3:51 PM      2812452 Southwest_Area_Drainage_Basin_Upper_Cheyenne_Creek_Cheyenne_Run_and_Spring_Run_Lincoln_DeVore_Land_Use-Map.tif
 8/15/2013  9:11 AM      5777029 Southwest_Area_Drainage_Basin_Upper_Cheyenne_Creek_Cheyenne_Run_and_Spring_Run_Lincoln_DeVore_Left_Half_Map1.pdf
 8/15/2013  8:56 AM      2897123 Southwest_Area_Drainage_Basin_Upper_Cheyenne_Creek_Cheyenne_Run_and_Spring_Run_Lincoln_DeVore_Left_Half_Map2.pdf
 1/11/2008  1:33 PM     12748716 Southwest_Area_Drainage_Basin_Upper_Cheyenne_Creek_Cheyenne_Run_and_Spring_Run_Lincoln_DeVore_Map1.PDF
12/28/2007  3:43 PM     12901322 Southwest_Area_Drainage_Basin_Upper_Cheyenne_Creek_Cheyenne_Run_and_Spring_Run_Lincoln_DeVore_Map1.tif
 1/11/2008  1:31 PM     13425805 Southwest_Area_Drainage_Basin_Upper_Cheyenne_Creek_Cheyenne_Run_and_Spring_Run_Lincoln_DeVore_Map2.PDF
12/28/2007  3:45 PM     13641408 Southwest_Area_Drainage_Basin_Upper_Cheyenne_Creek_Cheyenne_Run_and_Spring_Run_Lincoln_DeVore_Map2.tif
 8/15/2013  9:11 AM      4274185 Southwest_Area_Drainage_Basin_Upper_Cheyenne_Creek_Cheyenne_Run_and_Spring_Run_Lincoln_DeVore_Map_Right_Half_map1.pdf
 8/15/2013  8:57 AM      5315545 Southwest_Area_Drainage_Basin_Upper_Cheyenne_Creek_Cheyenne_Run_and_Spring_Run_Lincoln_DeVore_Right_Half_Map2.pdf
 1/11/2008  1:35 PM      2179391 Southwest_Area_Drainage_Basin_Upper_Cheyenne_Creek_Cheyenne_Run_and_Spring_Run_Lincoln_DeVore_Soils-Map.PDF
12/28/2007  3:50 PM      2304892 Southwest_Area_Drainage_Basin_Upper_Cheyenne_Creek_Cheyenne_Run_and_Spring_Run_Lincoln_DeVore_Soils-Map.tif
  4/2/2013  2:51 PM      3736984 Southwest_Area_Drainage_Basin_Upper_Cheyenne_Creek_Technical_Appendix_to_Engineering_Study_1284.PDF
 11/7/2008 10:58 AM      3399645 Spring_Creek_Drainage_Basin_Planning_Study_URS_1093-1.pdf
 11/7/2008 10:55 AM       624709 Spring_Creek_Drainage_Basin_Planning_Study_URS_1093-2.pdf
 11/7/2008  5:15 PM       231432 Spring_Creek_Drainage_Basin_Planning_Study_URS_1093-map 1.pdf
 11/7/2008  4:47 PM       236116 Spring_Creek_Drainage_Basin_Planning_Study_URS_1093-map 1.tif
 11/7/2008 12:39 PM      3297453 Spring_Creek_Drainage_Basin_Planning_Study_URS_1093.pdf
 7/15/2009  9:10 AM      1058013 Spring_Creek_Drainage_Basin_Planning_Study_URS_1093_Figure-2.pdf
12/17/2007 10:27 AM      1115042 Spring_Creek_Drainage_Basin_Planning_Study_URS_1093_Figure-2.tif
 7/15/2009  9:09 AM      1045649 Spring_Creek_Drainage_Basin_Planning_Study_URS_1093_Figure-3.pdf
12/17/2007 10:27 AM      1099036 Spring_Creek_Drainage_Basin_Planning_Study_URS_1093_Figure-3.tif
 7/15/2009  9:08 AM      1002952 Spring_Creek_Drainage_Basin_Planning_Study_URS_1093_Figure-4.pdf
12/17/2007 10:27 AM      1051914 Spring_Creek_Drainage_Basin_Planning_Study_URS_1093_Figure-4.tif
 7/15/2009  9:06 AM      1096945 Spring_Creek_Drainage_Basin_Planning_Study_URS_1093_Figure-5.pdf
12/17/2007 10:27 AM      1149780 Spring_Creek_Drainage_Basin_Planning_Study_URS_1093_Figure-5.tif
 7/15/2009  9:01 AM      1073604 Spring_Creek_Drainage_Basin_Planning_Study_URS_1093_Figure-6.pdf
12/17/2007 10:28 AM      1125752 Spring_Creek_Drainage_Basin_Planning_Study_URS_1093_Figure-6.tif
10/31/2008 11:04 AM      1185265 Spring_Creek_Drainage_Basin_Planning_Study_URS_Appendix_Part-1_1093.pdf
10/31/2008 11:08 AM      1006712 Spring_Creek_Drainage_Basin_Planning_Study_URS_Appendix_Part-2_1093.pdf
  5/5/2009  1:02 PM      3216520 Spring_Creek_Drainage_Basin_United_Western_Engineers_0861.pdf
 3/14/2007  9:34 AM      2020474 Spring_Creek_Drainage_Study_0368-1.tif
 3/14/2007 11:12 AM      2423322 Spring_Creek_Drainage_Study_0368-10.tif
 3/14/2007  9:39 AM      1970626 Spring_Creek_Drainage_Study_0368-2.tif
 3/14/2007 11:33 AM      2369778 Spring_Creek_Drainage_Study_0368-3.tif
 3/14/2007 11:39 AM      1771256 Spring_Creek_Drainage_Study_0368-4.tif
 3/14/2007 11:46 AM      2389753 Spring_Creek_Drainage_Study_0368-5.tif
 3/14/2007 11:51 AM      1815034 Spring_Creek_Drainage_Study_0368-6.tif
 3/14/2007 11:56 AM      1524267 Spring_Creek_Drainage_Study_0368-7.tif
 3/14/2007 12:01 PM      1352047 Spring_Creek_Drainage_Study_0368-8.tif
 3/14/2007 12:05 PM      1180492 Spring_Creek_Drainage_Study_0368-9.tif
 8/28/2006  4:13 PM      1867277 Spring_Creek_Drainage_Study_0368.PDF
 4/18/2023  3:34 PM      1190602 Spring_Creek_Map-1.pdf
12/17/2007 10:12 AM      1852190 Spring_Creek_Map-1.tif
12/17/2007 11:14 AM      1333740 Spring_Creek_Map-10.pdf
12/17/2007 10:06 AM      1334156 Spring_Creek_Map-10.tif
11/27/2007  3:51 PM      1377342 Spring_Creek_Map-2.pdf
12/17/2007 10:08 AM      1474346 Spring_Creek_Map-2.tif
12/17/2007 11:10 AM      1428432 Spring_Creek_Map-3.pdf
12/17/2007 10:04 AM      1428848 Spring_Creek_Map-3.tif
11/27/2007  3:53 PM      1640624 Spring_Creek_Map-4.pdf
12/17/2007 10:07 AM      1756816 Spring_Creek_Map-4.tif
11/27/2007  3:52 PM      1931783 Spring_Creek_Map-5.pdf
12/17/2007 10:11 AM      2082694 Spring_Creek_Map-5.tif
12/17/2007 11:14 AM      1974588 Spring_Creek_Map-6.pdf
12/17/2007 10:10 AM      1966680 Spring_Creek_Map-6.tif
12/17/2007 11:14 AM      1815407 Spring_Creek_Map-7.pdf
12/17/2007 10:10 AM      1806824 Spring_Creek_Map-7.tif
12/17/2007 11:15 AM      1327984 Spring_Creek_Map-8.pdf
12/17/2007 10:08 AM      1322226 Spring_Creek_Map-8.tif
12/17/2007 11:15 AM      1769960 Spring_Creek_Map-9.pdf
12/17/2007 10:09 AM      1770378 Spring_Creek_Map-9.tif
 8/27/2008  8:46 AM       175636 Spring_Run_Basin_Lower_Improvements to Storm_Drainage_1268-map.PDF
 8/22/2008 12:13 PM       171948 Spring_Run_Basin_Lower_Improvements to Storm_Drainage_1268-map.tif
 4/11/2023  2:04 PM      1045384 Spring_Run_Basin_Lower_Improvements to Storm_Drainage_1268.PDF
 4/19/2023  3:12 PM     27539070 Sumner_Suites_Subdivision_Filing_No_2_Lot_1_2023.04.19_In_N_Out_Garden_of_the_Gods_DranRpt.pdf
 9/28/2009 11:30 AM      4744727 Upper_Sand_Creek_Basin_Detension_Evaluation_Report_Wilson_0609.pdf